The content on this page is marketing communication
Overview of all investments
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Catena AB | 163,473 | 47,340,437 | 79,760,783 | 6.12 % |
CTP BV | 377,391 | 52,688,523 | 73,492,590 | 5.64 % |
Equinix Inc (REIT) | 7,561 | 55,580,430 | 67,488,990 | 5.18 % |
Shurgard Self Storage SA | 140,947 | 38,272,309 | 60,644,395 | 4.66 % |
Aedifica SA | 62,244 | 54,497,610 | 51,838,405 | 3.98 % |
Grainger PLC | 1,706,058 | 51,390,961 | 50,806,484 | 3.90 % |
Public Property Invest AS | 2,604,363 | 39,019,598 | 49,274,548 | 3.78 % |
CBRE Group Inc | 35,362 | 28,526,412 | 44,803,671 | 3.44 % |
UMH Properties Inc | 234,558 | 35,231,802 | 42,979,708 | 3.30 % |
Independence Realty Trust Inc | 205,362 | 37,595,401 | 41,378,005 | 3.18 % |
CareTrust REIT Inc | 134,843 | 40,300,095 | 40,928,685 | 3.14 % |
Capitaland Investment Ltd/Singapore | 1,780,228 | 22,004,852 | 38,881,520 | 2.99 % |
Prologis Inc (REIT) | 36,042 | 40,011,406 | 38,197,632 | 2.93 % |
Prisma Properties AB | 1,400,000 | 39,048,775 | 36,803,217 | 2.83 % |
Intea Fastigheter AB | 517,699 | 24,350,859 | 35,623,467 | 2.73 % |
Tokyu Fudosan Holdings Corp | 491,516 | 26,595,690 | 35,579,658 | 2.73 % |
Americold Realty Trust Inc | 175,942 | 50,628,343 | 35,286,018 | 2.71 % |
Kimco Realty Corp (REIT) | 151,635 | 41,630,884 | 31,417,498 | 2.41 % |
UNITE Group PLC/The | 253,898 | 29,121,300 | 30,261,960 | 2.32 % |
LOG Commercial Properties e Participacoes SA | 784,327 | 35,651,813 | 30,169,588 | 2.32 % |
Sun Communities Inc | 21,604 | 35,313,142 | 27,876,352 | 2.14 % |
Sveafastigheter AB | 740,000 | 29,794,168 | 26,239,844 | 2.01 % |
Capitaland India Trust | 3,224,677 | 18,672,026 | 24,970,414 | 1.92 % |
Nexity SA | 187,211 | 28,718,877 | 20,269,941 | 1.56 % |
Swire Properties Ltd | 810,880 | 18,495,225 | 18,585,732 | 1.43 % |
Vinhomes JSC | 641,900 | 12,108,214 | 14,948,675 | 1.15 % |
American Tower Corp (REIT) | 6,019 | 12,618,181 | 14,069,355 | 1.08 % |
CTP BV (rights for dividends 042025) | 377,391 | 0 | 1,334,611 | 0.10 % |
Total | 945,207,332 | 1,063,911,749 | 81.68 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
DigitalBridge Group Inc | 728,362 | 105,119,497 | 63,445,851 | 4.87 % |
Total | 105,119,497 | 63,445,851 | 4.87 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Cellnex Telecom SA | 139,826 | 55,486,680 | 58,744,552 | 4.51 % |
Helios Towers PLC | 3,347,645 | 40,251,227 | 49,707,403 | 3.82 % |
Total | 95,737,907 | 108,451,956 | 8.33 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Brookdale Senior Living Inc | 394,110 | 21,193,019 | 26,810,071 | 2.06 % |
Total | 21,193,019 | 26,810,071 | 2.06 % |
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Beazer Homes USA Inc | 56,115 | 17,524,377 | 11,382,155 | 0.87 % |
Toll Brothers | 2,779 | 3,066,097 | 2,906,881 | 0.22 % |
Total | 20,590,473 | 14,289,035 | 1.10 % |
Total
Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
---|---|---|---|---|
Total Holdings | 1,210,811,242 | 1,279,928,133 | 98.26 % | |
Available liquidity | 22,607,055 | 1.74 % | ||
Total AUM | 1,302,535,188 | 100.00 % |