Skip to main content

The content on this page is marketing communication

SKAGEN Vekst A as of 30/04/2025

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Novo Nordisk A/S 1,172,000 733,328,034 805,429,933 6.96 %
H. Lundbeck A/S 4,652,700 249,382,127 230,311,229 1.99 %
Total 982,710,160 1,035,741,162 8.95 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Nordea Bank Abp 3,461,000 302,155,794 491,195,538 4.25 %
Ping An Insurance Group 6,527,316 428,810,871 406,754,922 3.52 %
KB Financial Group 531,100 217,882,178 349,472,412 3.02 %
Hana Financial Holdings 741,066 364,823,634 348,695,756 3.01 %
Citigroup 487,300 227,720,634 345,543,056 2.99 %
B3 SA - Brasil Bolsa Balcao 8,758,000 181,639,124 216,406,258 1.87 %
Korean Reinsurance Co 3,653,000 162,361,931 215,856,311 1.87 %
American International Group 188,000 67,314,830 158,927,365 1.37 %
Kinnevik AB 996,000 110,713,199 82,542,939 0.71 %
HitecVision AS 715,250 6,488,468 82,253,750 0.71 %
Sberbank of Russia PJSC (pref) 6,933,020 126,841,634 34,972,479 0.30 %
Total 2,196,752,297 2,732,620,787 23.62 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
ISS A/S 1,784,502 363,329,031 465,626,997 4.02 %
DSV A/S 198,600 282,970,204 436,018,699 3.77 %
Skf Svenska Kullager Fabrikker B 1,681,000 392,553,561 342,586,610 2.96 %
Bonheur 1,346,000 165,074,059 323,040,000 2.79 %
Volvo B 923,500 124,588,106 260,741,707 2.25 %
CK Hutchison Holdings Ltd 3,371,000 275,703,941 197,444,539 1.71 %
Vestas Wind System 657,896 140,475,420 90,674,157 0.78 %
Cadeler A/S 380,721 51,033,826 82,395,965 0.71 %
Cadeler A/S 630,000 37,204,915 34,083,000 0.29 %
Total 1,832,933,064 2,232,611,674 19.30 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,184,000 412,963,131 396,876,800 3.43 %
Upm-Kymmene 1,286,600 402,862,241 353,682,900 3.06 %
Boliden Limited B 1,106,199 300,438,919 352,168,536 3.04 %
Elopak ASA 2,126,041 58,164,506 90,037,836 0.78 %
Segezha Group PJSC 50,000,000 44,262,147 1,228,080 0.01 %
Total 1,218,690,944 1,193,994,152 10.32 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Essity AB 1,235,000 333,282,077 369,670,735 3.20 %
Carlsberg B 216,900 229,905,437 306,889,254 2.65 %
Wal-Mart de Mexico SAB de CV 4,191,900 126,065,148 138,015,199 1.19 %
Bakkafrost P/F 244,800 132,645,832 127,663,200 1.10 %
Tyson Foods A 174,100 100,591,609 110,563,204 0.96 %
Total 922,490,102 1,052,801,591 9.10 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Samsung Electronics Co Ltd 1,025,800 251,437,239 350,592,280 3.03 %
Nokia A 4,624,900 194,218,373 239,281,927 2.07 %
Tieto Oyj (EUR) 824,300 217,266,228 153,332,518 1.33 %
Broadcom Inc 61,400 43,963,387 122,548,523 1.06 %
Applied Materials 68,000 48,240,891 106,274,151 0.92 %
Total 755,126,118 972,029,399 8.40 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Telenor ASA 2,091,700 277,541,082 326,723,540 2.82 %
Alphabet Inc Class A 107,400 137,899,714 176,860,742 1.53 %
Total 415,440,796 503,584,282 4.35 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Shell PLC 897,000 240,856,380 304,633,507 2.63 %
TGS-NOPEC Geophysical Company 1,282,683 147,568,293 98,702,457 0.85 %
Paratus Energy Services Ltd 996,000 45,487,157 35,318,160 0.31 %
Northern Ocean Ltd 4,566,760 149,408,719 26,715,546 0.23 %
Gazprom PJSC 3,460,000 72,960,110 8,489,783 0.07 %
Total 656,280,659 473,859,453 4.10 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 1,557,126 245,579,468 244,666,148 2.11 %
Hyundai Motor Co Ltd-PFD 69,174 48,009,774 75,644,017 0.65 %
Hugo Boss AG 139,447 58,932,631 60,114,066 0.52 %
Total 352,521,874 380,424,231 3.29 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
CK Asset Holdings Ltd 4,935,548 248,841,301 209,551,789 1.81 %
Public Property Invest AS 10,239,237 152,762,854 193,726,364 1.67 %
Sveafastigheter AB 3,400,000 134,595,758 120,561,447 1.04 %
Total 536,199,912 523,839,599 4.53 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 10,287,522,106 11,152,702,259 96.41 %
Available liquidity 415,744,817 3.59 %
Total AUM 11,568,447,076 100.00 %

Historical returns are no guarantee for future returns. Future returns will depend, inter alia, on market developments, the fund manager’s skills, the fund’s risk profile and management fees. The return may become negative as a result of negative price developments. There is risk associated with investing in funds due to market movements, currency developments, interest rate levels, economic, sector and company-specific conditions. The funds are denominated in NOK. Returns may increase or decrease as a result of currency fluctuations. Prior to making a subscription, we encourage you to read the fund's prospectus and key investor information document which contain further details about the fund's characteristics and costs. The information can be found on www.skagenfunds.com. Storebrand Asset Management administers the SKAGEN funds which are by agreement managed by SKAGEN's portfolio managers.

keyboard_arrow_up